| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | OMER WATHIQ TAHA | Huish | Al Mustafa University | Digital Architecture | Iraq | View Profile |
| Mr | Haoyuan | Wu | Jiangxi University of Finance and Economics | AI and Automation in Architecture | China | View Profile |
| Dr | Mauro | Manca | Universitat Internacional de Catalunya | Energy-Efficient Architecture | Spain | View Profile |
| Mr | Aarón | Raya López | Universistat Politècnica de València | Smart Cities and Architecture | Spain | View Profile |
| Mr | Muzaffar | Iqbal | Sichuan Agricultural University | Building Construction Technology | China | View Profile |
| Dr | Angel | Gento | U.Valladolid | Construction Management | Andorra | View Profile |
| Dr | Nina-Cristina | Ditoiu | Bucharest Technical University of Civil Engineering - Department of Hydraulic Engineering | Environmental Design | Romania | View Profile |
| Ms | Mafaz | Abdullah | Northern Technical University | Building Construction Technology | Iraq | View Profile |
| Assist. Prof. Dr | Neda sadat | sahragard Monfared | Iran University of Science and Technology (IUST) | Sustainable Architecture | Iran | View Profile |
| Assoc. Prof. Dr | Farshad | Nasrollahi | Technische Universität Berlin, Faculty VI, Building Technology and Systems | Energy-Efficient Architecture | Germany | View Profile |
| Dr | Hanmo | Wang | National University of Singapore | Architectural Design | Singapore | View Profile |
| Assoc. Prof. Dr | Yijen | Huang | National Chin Yi University of Technology | Materials and Technology in Architecture | Taiwan | View Profile |
| Mr | Mohsen | bagheri | Babol Noshirvani University of Technology | High-rise and Skyscraper Design | Iran | View Profile |
| Prof | Zafer | Utlu | İstanbul Atlas University | Green Building and LEED Design | Turkey | View Profile |
| Ms | Yalda | Mousavi | University of Southern Queensland | Building Information Modeling (BIM) | Australia | View Profile |
| Assoc. Prof. Dr | Chew Beng | Soh | SIT | Smart Materials in Architecture | Singapore | View Profile |
| Mr | Samuel | de witt | University of Cape Town | Biophilic Design | South Africa | View Profile |
| Mr | Thabo | Khafiso | Durban University of Technology | Smart Cities and Architecture | South Africa | View Profile |
| Assist. Prof. Dr | Zhitong | Li | Beijing University of Posts and Teleocommunications | Materials and Technology in Architecture | China | View Profile |
| Prof. Dr | Borja | Arroyo Martínez | Universidad de Cantabria | Architectural Education and Pedagogy | Spain | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners