| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Sajjad Hossain | Masum | Beihang University | Structural Systems in Architecture | China | View Profile |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Construction Management | Zimbabwe | View Profile |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Energy-Efficient Architecture | Denmark | View Profile |
| Dr | Mauro | Manca | Universitat Internacional de Catalunya | Energy-Efficient Architecture | Spain | View Profile |
| Mr | Bernard | Mahoney | Oklahoma State University | 3D Printing in Construction | United States | View Profile |
| Dr | Qingsong | Ma | Qingdao University of Technology | Architectural Design | China | View Profile |
| Dr | Hussien | M.Hassan | portsaid University | AI and Automation in Architecture | Egypt | View Profile |
| Assoc. Prof. Dr | Yao | Lu | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | Energy-Efficient Architecture | China | View Profile |
| Prof. Dr | Guodan | Liu | Qingdao University of Technology | Environmental Design | China | View Profile |
| Dr | Yu-Cheng | Lin | University of New South Wales | Urban Planning | Australia | View Profile |
| Assist. Prof. Dr | Bih-Chuan | Lin | Da-Yeh University | Green Building and LEED Design | Taiwan | View Profile |
| Prof. Dr | Huaibin | Li | School of Safety Science and Engineering, Anhui University of Science and Technology | 3D Printing in Construction | China | View Profile |
| Mr | Zhengping | Li | North China University of Technology | Architecture and Human Psychology | China | View Profile |
| Assist. Prof. Dr | Zhitong | Li | Beijing University of Posts and Teleocommunications | Materials and Technology in Architecture | China | View Profile |
| Assoc. Prof. Dr | Agnieszka | Leśniak | Cracow University of Technology | AI and Automation in Architecture | Poland | View Profile |
| Assoc. Prof. Dr | Chabum | Lee | TEXAS A&M UNIVERSITY | Parametric Design | United States | View Profile |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Architectural Design | Iran | View Profile |
| Dr | Minoor | Lamian | Tarbiat Modares University | Parametric Design | Iran | View Profile |
| Dr | Murat | Kuruoglu | Istanbul Technical University | Building Construction Technology | Turkey | View Profile |
| Assoc. Prof. Dr | Mahdi | Kolahi | Ferdowsi University of Mashhad | Environmental Design | Iran | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners