| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Weijie | Xia | Hebei University of Architecture | Climate-Responsive Architecture | China | View Profile |
| Dr | Abouzar | Gholamalizadeh | - | Climate-Responsive Architecture | Iran | View Profile |
| Prof. Dr | William | Braham | University of Pennsylvania | Climate-Responsive Architecture | United States | View Profile |
| Dr | Yong-Duck | Chung | Electronics and Telecommunications Research Institute | Climate-Responsive Architecture | South Korea | View Profile |
| Assist. Prof. Dr | Mohamed Faisal | Al-Kazee | University of Nizwa | Building Information Modeling (BIM) | Oman | View Profile |
| Ms | Yalda | Mousavi | University of Southern Queensland | Building Information Modeling (BIM) | Australia | View Profile |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | Building Construction Technology | India | View Profile |
| Dr | George | Economides | Department for Transport | Building Construction Technology | United Kingdom | View Profile |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Building Construction Technology | Brazil | View Profile |
| Dr | Naim | Sedira | RMIT | Building Construction Technology | Spain | View Profile |
| Dr | Mahdi | Heshmati | The University of Wollongong | Building Construction Technology | Australia | View Profile |
| Assoc. Prof. Dr | Ngoc Thanh | Tran | Ho Chi Minh city University of Transport | Building Construction Technology | Vietnam | View Profile |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Building Construction Technology | Afghanistan | View Profile |
| Dr | Murat | Kuruoglu | Istanbul Technical University | Building Construction Technology | Turkey | View Profile |
| Prof. Dr | Daniela | BURUIANA | Dunarea de Jos University of Galati | Building Construction Technology | Romania | View Profile |
| Ms | Mafaz | Abdullah | Northern Technical University | Building Construction Technology | Iraq | View Profile |
| Prof. Dr | Simone | Reber | Max Planck Institut | Biophilic Design | Germany | View Profile |
| Mr | Samuel | de witt | University of Cape Town | Biophilic Design | South Africa | View Profile |
| Prof | xu | Cao | University of Johns Hopkins | Architecture for Health and Wellness | United States | View Profile |
| Ms | Ranjana | Roy Chowdhury | IIT ROPAR | Architecture for Health and Wellness | India | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners