| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Nina-Cristina | Ditoiu | Bucharest Technical University of Civil Engineering - Department of Hydraulic Engineering | Environmental Design | Romania | View Profile |
| Assoc. Prof. Dr | Yao | Lu | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | Energy-Efficient Architecture | China | View Profile |
| Assoc. Prof. Dr | Dandan | Zhu | China University of Petroleum, Beijing | Parametric Design | China | View Profile |
| Assoc. Prof. Dr | Yonghu | Huang | EAST CHINA JIAOTONG UNIVERSITY | Disaster-Resilient Architecture | China | View Profile |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Materials and Technology in Architecture | Brazil | View Profile |
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | AI and Automation in Architecture | Turkey | View Profile |
| Assoc. Prof. Dr | Ali | Sharghi | Shahid Rajaee Teacher Training University | Landscape Architecture | Iran | View Profile |
| Assoc. Prof. Dr | NUSRAT | SHAHEEN | Qilu Institute of Technology CHINA | Materials and Technology in Architecture | China | View Profile |
| Assoc. Prof. Dr | Mahdi | Kolahi | Ferdowsi University of Mashhad | Environmental Design | Iran | View Profile |
| Assoc. Prof. Dr | 相 | 王 | 北京大学 | 3D Printing in Construction | China | View Profile |
| Assoc. Prof. Dr | Ngoc Thanh | Tran | Ho Chi Minh city University of Transport | Building Construction Technology | Vietnam | View Profile |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Building Construction Technology | Afghanistan | View Profile |
| Assoc. Prof. Dr | Chabum | Lee | TEXAS A&M UNIVERSITY | Parametric Design | United States | View Profile |
| Assoc. Prof. Dr | Naimeh | Rezaei | The University of Tehran | Heritage Conservation | Iran | View Profile |
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Smart Cities and Architecture | Czech Republic | View Profile |
| Assoc. Prof. Dr | Krzysztof | Zima | Cracow University of Technology | Construction Management | Poland | View Profile |
| Assoc. Prof. Dr | Chew Beng | Soh | SIT | Smart Materials in Architecture | Singapore | View Profile |
| Assoc. Prof. Dr | Yijen | Huang | National Chin Yi University of Technology | Materials and Technology in Architecture | Taiwan | View Profile |
| Assoc. Prof. Dr | Farshad | Nasrollahi | Technische Universität Berlin, Faculty VI, Building Technology and Systems | Energy-Efficient Architecture | Germany | View Profile |
| Assist. Prof. Dr | Peilin | Shao | Shanxi Datong University | AI and Automation in Architecture | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners