| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Smart Cities and Architecture | Czech Republic | View Profile |
| Prof | abdulkhalik | A. | Department of Civil Engineering, College of Engineering, Al-Nahrain University | Structural Systems in Architecture | Iraq | View Profile |
| Dr | George | Economides | Department for Transport | Building Construction Technology | United Kingdom | View Profile |
| Prof. Dr | Argiro | Dimoudi | Democritus University of Thrace | Energy-Efficient Architecture | Greece | View Profile |
| Assist. Prof. Dr | Bih-Chuan | Lin | Da-Yeh University | Green Building and LEED Design | Taiwan | View Profile |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | Building Construction Technology | India | View Profile |
| Assoc. Prof. Dr | Krzysztof | Zima | Cracow University of Technology | Construction Management | Poland | View Profile |
| Assoc. Prof. Dr | Agnieszka | Leśniak | Cracow University of Technology | AI and Automation in Architecture | Poland | View Profile |
| Dr | Imoleayo Abraham | AWODELE | Construction Management and Quantity Surveying Department, Durban University of Technology, South Africa | Construction Management | South Africa | View Profile |
| Mr | Abhishek | Rajhans | Climate Resilient Observing-Systems Promotion Council | Resilient Infrastructure | India | View Profile |
| Prof | Se Hyun | Park | Chung-Ang University | AI and Automation in Architecture | South Korea | View Profile |
| Mr | Qiaowang | Chen | Chongqing University of Arts and Sciences | Parametric Design | China | View Profile |
| Mr | Shanlin | Yan | Chongqing University | Acoustics and Lighting Design | China | View Profile |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | AI and Automation in Architecture | China | View Profile |
| Assoc. Prof. Dr | Dandan | Zhu | China University of Petroleum, Beijing | Parametric Design | China | View Profile |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Smart Materials in Architecture | Spain | View Profile |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | Energy-Efficient Architecture | South Africa | View Profile |
| Dr | Nina-Cristina | Ditoiu | Bucharest Technical University of Civil Engineering - Department of Hydraulic Engineering | Environmental Design | Romania | View Profile |
| Dr | Monica | Mateo-Garcia | Birmingham City University | Energy-Efficient Architecture | United Kingdom | View Profile |
| Assist. Prof. Dr | Meryem | Goktas | Bilecik Seyh Edebali University | Materials and Technology in Architecture | Turkey | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners