| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Prof | Se Hyun | Park | Chung-Ang University | AI and Automation in Architecture | South Korea | View Profile |
| Mr | Qiaowang | Chen | Chongqing University of Arts and Sciences | Parametric Design | China | View Profile |
| Mr | Shanlin | Yan | Chongqing University | Acoustics and Lighting Design | China | View Profile |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | AI and Automation in Architecture | China | View Profile |
| Assoc. Prof. Dr | Dandan | Zhu | China University of Petroleum, Beijing | Parametric Design | China | View Profile |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Smart Materials in Architecture | Spain | View Profile |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | Energy-Efficient Architecture | South Africa | View Profile |
| Dr | Nina-Cristina | Ditoiu | Bucharest Technical University of Civil Engineering - Department of Hydraulic Engineering | Environmental Design | Romania | View Profile |
| Dr | Monica | Mateo-Garcia | Birmingham City University | Energy-Efficient Architecture | United Kingdom | View Profile |
| Assist. Prof. Dr | Meryem | Goktas | Bilecik Seyh Edebali University | Materials and Technology in Architecture | Turkey | View Profile |
| Assist. Prof. Dr | Zhitong | Li | Beijing University of Posts and Teleocommunications | Materials and Technology in Architecture | China | View Profile |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | Landscape Architecture | China | View Profile |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | Environmental Design | China | View Profile |
| Assoc. Prof. Dr | Yao | Lu | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | Energy-Efficient Architecture | China | View Profile |
| Mr | Sajjad Hossain | Masum | Beihang University | Structural Systems in Architecture | China | View Profile |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Smart Materials in Architecture | Bangladesh | View Profile |
| Dr | Ashish | Sartape | Balwant College, Vita | Environmental Design | India | View Profile |
| Mr | Mohsen | bagheri | Babol Noshirvani University of Technology | High-rise and Skyscraper Design | Iran | View Profile |
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | AI and Automation in Architecture | Turkey | View Profile |
| Prof | Fereidoon | Moghadas Nejad | AMIRKABIR UNIVERSITY OF TECHNOLOGY | Resilient Infrastructure | Iran | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners