| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Smart Materials in Architecture | Bangladesh | View Profile |
| Dr | Ashish | Sartape | Balwant College, Vita | Environmental Design | India | View Profile |
| Mr | Mohsen | bagheri | Babol Noshirvani University of Technology | High-rise and Skyscraper Design | Iran | View Profile |
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | AI and Automation in Architecture | Turkey | View Profile |
| Prof | Fereidoon | Moghadas Nejad | AMIRKABIR UNIVERSITY OF TECHNOLOGY | Resilient Infrastructure | Iran | View Profile |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Building Construction Technology | Afghanistan | View Profile |
| Dr | Santhosh | S | Adhiparasakthi College of Engineering, Kalavai | Sustainable Architecture | India | View Profile |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Energy-Efficient Architecture | Denmark | View Profile |
| Dr | Abouzar | Gholamalizadeh | - | Climate-Responsive Architecture | Iran | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners