| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | 相 | 王 | 北京大学 | 3D Printing in Construction | China | View Profile |
| Prof | Рауан | Лукпанов | Евразийский национальный университет им.Л.Н.Гумилева | Urban Planning | Kazakhstan | View Profile |
| Dr | Hamza | Ahmad | Zhengzhou University | Materials and Technology in Architecture | China | View Profile |
| Mr | Yazhou | Zhao | Zhejiang University | Energy-Efficient Architecture | China | View Profile |
| Mr | MARUF | AHMAD | Xi'an Jiaotong University, China | Urban Planning | China | View Profile |
| Prof. Dr | Monika | Żubrowska-Sudoł | Warsaw University of Technology | Environmental Design | Poland | View Profile |
| Dr | Christopher | Amoah | University of the Free State | Construction Management | South Africa | View Profile |
| Ms | Yalda | Mousavi | University of Southern Queensland | Building Information Modeling (BIM) | Australia | View Profile |
| Prof. Dr | Djillali | BENOUAR | University of Sciences and Technologies Houari Boumediene (USTHB) | Environmental Design | Algeria | View Profile |
| Prof. Dr | William | Braham | University of Pennsylvania | Climate-Responsive Architecture | United States | View Profile |
| Dr | Zhexu | Xi | University of Oxford | Materials and Technology in Architecture | United Kingdom | View Profile |
| Assist. Prof. Dr | Mohamed Faisal | Al-Kazee | University of Nizwa | Building Information Modeling (BIM) | Oman | View Profile |
| Dr | Yu-Cheng | Lin | University of New South Wales | Urban Planning | Australia | View Profile |
| Dr | Godwin | Ativor | University of Mines and Technology | AI and Automation in Architecture | Ghana | View Profile |
| Prof | xu | Cao | University of Johns Hopkins | Architecture for Health and Wellness | United States | View Profile |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | AI for Urban Planning | United Kingdom | View Profile |
| Mr | alireza | zabihi | University of Coimbra | Energy-Efficient Architecture | Portugal | View Profile |
| Mr | Samuel | de witt | University of Cape Town | Biophilic Design | South Africa | View Profile |
| Dr | Muhammad Hafiz | Hassan | Universiti Sains Malaysia | Materials and Technology in Architecture | Malaysia | View Profile |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | AI for Urban Planning | Indonesia | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners