| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Thomas | Bock | TU Munich | Germany | Modular and Prefabricated Architecture | Lifetime Achievement Award | architectureengineers.com |
| Prof. Dr | William | Braham | University of Pennsylvania | United States | Climate-Responsive Architecture | Innovative Research Award | architectureengineers.com |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | China | Environmental Design | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Daniela | BURUIANA | Dunarea de Jos University of Galati | Romania | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Dr | VINCENZO | CALVANESE | MINISTERO DELLA CULTURA ITALIANO | Italy | Heritage Conservation | Outstanding Heritage Conservation Award | architectureengineers.com |
| Prof | xu | Cao | University of Johns Hopkins | United States | Architecture for Health and Wellness | Best Researcher Award | architectureengineers.com |
| Mr | Qiaowang | Chen | Chongqing University of Arts and Sciences | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Yong-Duck | Chung | Electronics and Telecommunications Research Institute | South Korea | Climate-Responsive Architecture | Research Excellence Award | architectureengineers.com |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | United Kingdom | AI for Urban Planning | Best Researcher Award | architectureengineers.com |
| Mr | Samuel | de witt | University of Cape Town | South Africa | Biophilic Design | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Argiro | Dimoudi | Democritus University of Thrace | Greece | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Zhenmin | Ding | Liaoning Academy of Materials | China | 3D Printing in Construction | Excellence in Research Award | architectureengineers.com |
| Prof. Dr | Wenfeng | Du, PhD | Henan University | China | AI and Automation in Architecture | Best Structural Systems Research Award | architectureengineers.com |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Brazil | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | India | Sustainable Architecture | Young Scientist Award | architectureengineers.com |
| Dr | George | Economides | Department for Transport | United Kingdom | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Afghanistan | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Arshad | Farooq | Harbin Institute of Technology | Pakistan | Parametric Design | Research Excellence Award | architectureengineers.com |
| Dr | Mahyar | Fazli | Sharif University of Technology | Iran | Green Building and LEED Design | Best Innovation Award | architectureengineers.com |
| Dr | Abouzar | Gholamalizadeh | - | Iran | Climate-Responsive Architecture | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee