| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Huaiyu | Yang | Tsinghua Shenzhen International Graduate School | China | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Hussien | M.Hassan | portsaid University | Egypt | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Imoleayo Abraham | AWODELE | Construction Management and Quantity Surveying Department, Durban University of Technology, South Africa | South Africa | Construction Management | Research Excellence Award | architectureengineers.com |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | United Kingdom | AI for Urban Planning | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Brazil | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Portugal | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Mr | Krishna Kumar | Joshi | RGPV Bhopal | India | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Krzysztof | Zima | Cracow University of Technology | Poland | Construction Management | Research Excellence Award | architectureengineers.com |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Zimbabwe | Construction Management | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | Indonesia | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | China | Digital Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | China | Landscape Architecture | Best Researcher Award | architectureengineers.com |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Denmark | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mahdi | Heshmati | The University of Wollongong | Australia | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Mahdi | Kolahi | Ferdowsi University of Mashhad | Iran | Environmental Design | Research Excellence Award | architectureengineers.com |
| Dr | Mahyar | Fazli | Sharif University of Technology | Iran | Green Building and LEED Design | Best Innovation Award | architectureengineers.com |
| Mr | Manouchehr | Shokri | INaB – Institute of Sustainability in Civil Engineering RWTH Aachen | Germany | Urban Design and Mobility | Excellence in Resilient Infrastructure Award | architectureengineers.com |
| Assist. Prof. Dr | marjan | ilbeigi | oman college of management and technology | Oman | Architectural Design | Excellence in Research Award | architectureengineers.com |
| Prof | Martina | Zelenakova | Technical University of Kosice | Slovakia | Green Building and LEED Design | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee