| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | GURVINDER | KAUR | Guru Angad Dev Veterinary and Animal Sciences University | India | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Prof | HAKAN | YALÇINER | Erzincan Binali Yıldırım University | Turkey | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Hamza | Ahmad | Zhengzhou University | China | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Hanmo | Wang | National University of Singapore | Singapore | Architectural Design | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Huaibin | Li | School of Safety Science and Engineering, Anhui University of Science and Technology | China | 3D Printing in Construction | Best Scholar Award | architectureengineers.com |
| Mr | Huaiyu | Yang | Tsinghua Shenzhen International Graduate School | China | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Hussien | M.Hassan | portsaid University | Egypt | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Imoleayo Abraham | AWODELE | Construction Management and Quantity Surveying Department, Durban University of Technology, South Africa | South Africa | Construction Management | Research Excellence Award | architectureengineers.com |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | United Kingdom | AI for Urban Planning | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Brazil | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Portugal | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Mr | Krishna Kumar | Joshi | RGPV Bhopal | India | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Krzysztof | Zima | Cracow University of Technology | Poland | Construction Management | Research Excellence Award | architectureengineers.com |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Zimbabwe | Construction Management | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | Indonesia | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | China | Digital Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | China | Landscape Architecture | Best Researcher Award | architectureengineers.com |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Denmark | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Ms | Mafaz | Abdullah | Northern Technical University | Iraq | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee