| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mahdi | Kolahi | Ferdowsi University of Mashhad | Iran | Environmental Design | Research Excellence Award | architectureengineers.com |
| Dr | Mahdi | Heshmati | The University of Wollongong | Australia | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Dr | Mahyar | Fazli | Sharif University of Technology | Iran | Green Building and LEED Design | Best Innovation Award | architectureengineers.com |
| Mr | Manouchehr | Shokri | INaB – Institute of Sustainability in Civil Engineering RWTH Aachen | Germany | Urban Design and Mobility | Excellence in Resilient Infrastructure Award | architectureengineers.com |
| Assist. Prof. Dr | marjan | ilbeigi | oman college of management and technology | Oman | Architectural Design | Excellence in Research Award | architectureengineers.com |
| Mr | MARUF | AHMAD | Xi'an Jiaotong University, China | China | Urban Planning | Excellence in Research Award | architectureengineers.com |
| Mrs | Maryam | Sadeghi | Faculty Member – Islamic Azad University, Islamshahr Branch PhD Candidate – Iran University of Science and Technology | Iran | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | Iran | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | MD BIPLOB | HOSSAIN | Okayama University | Japan | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Md. Shamim | Ahsan | Khulna University | Bangladesh | Smart Cities and Architecture | Research Excellence Award | architectureengineers.com |
| Assist. Prof. Dr | Meryem | Goktas | Bilecik Seyh Edebali University | Turkey | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Minoor | Lamian | Tarbiat Modares University | Iran | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Iran | Architectural Design | Best Researcher Award | architectureengineers.com |
| Dr | mohammad | kheirollahi | sahand university of technology | Iran | Heritage Conservation | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Afghanistan | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Bangladesh | Smart Materials in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Mr | Mohsen | Nazoktabar | I.A. University | Iran | Energy-Efficient Architecture | Excellence in Research Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Dr | Monika | Szopińska-Mularz | Rzeszow University of Technology | Poland | Sustainable Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Monika | Żubrowska-Sudoł | Warsaw University of Technology | Poland | Environmental Design | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee