| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | South Korea | Parametric Design | Best Researcher Award | architectureengineers.com |
| Mr | Mohsen | Nazoktabar | I.A. University | Iran | Energy-Efficient Architecture | Excellence in Research Award | architectureengineers.com |
| Assoc. Prof. Dr | Farshad | Nasrollahi | Technische Universität Berlin, Faculty VI, Building Technology and Systems | Germany | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | India | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | Indonesia | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Spain | Smart Materials in Architecture | Best Researcher Award | architectureengineers.com |
| Ms | Yalda | Mousavi | University of Southern Queensland | Australia | Building Information Modeling (BIM) | Best Researcher Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Bangladesh | Smart Materials in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Prof | Fereidoon | Moghadas Nejad | AMIRKABIR UNIVERSITY OF TECHNOLOGY | Iran | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Brazil | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Mr | Sajjad Hossain | Masum | Beihang University | China | Structural Systems in Architecture | Young Innovator Award | architectureengineers.com |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Zimbabwe | Construction Management | Research Excellence Award | architectureengineers.com |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Denmark | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mauro | Manca | Universitat Internacional de Catalunya | Spain | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Bernard | Mahoney | Oklahoma State University | United States | 3D Printing in Construction | Research Excellence Award | architectureengineers.com |
| Dr | Hussien | M.Hassan | portsaid University | Egypt | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Yao | Lu | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | China | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Guodan | Liu | Qingdao University of Technology | China | Environmental Design | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee