| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | 相 | 王 | 北京大学 | China | 3D Printing in Construction | Research Excellence Award | architectureengineers.com |
| Prof | Рауан | Лукпанов | Евразийский национальный университет им.Л.Н.Гумилева | Kazakhstan | Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Hamza | Ahmad | Zhengzhou University | China | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Yazhou | Zhao | Zhejiang University | China | Energy-Efficient Architecture | Young Scientist Award | architectureengineers.com |
| Mr | MARUF | AHMAD | Xi'an Jiaotong University, China | China | Urban Planning | Excellence in Research Award | architectureengineers.com |
| Prof. Dr | Monika | Żubrowska-Sudoł | Warsaw University of Technology | Poland | Environmental Design | Research Excellence Award | architectureengineers.com |
| Dr | Christopher | Amoah | University of the Free State | South Africa | Construction Management | Research Excellence Award | architectureengineers.com |
| Ms | Yalda | Mousavi | University of Southern Queensland | Australia | Building Information Modeling (BIM) | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Djillali | BENOUAR | University of Sciences and Technologies Houari Boumediene (USTHB) | Algeria | Environmental Design | Research Excellence Award | architectureengineers.com |
| Prof. Dr | William | Braham | University of Pennsylvania | United States | Climate-Responsive Architecture | Innovative Research Award | architectureengineers.com |
| Dr | Zhexu | Xi | University of Oxford | United Kingdom | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Mohamed Faisal | Al-Kazee | University of Nizwa | Oman | Building Information Modeling (BIM) | Research Excellence Award | architectureengineers.com |
| Dr | Yu-Cheng | Lin | University of New South Wales | Australia | Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Godwin | Ativor | University of Mines and Technology | Ghana | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Prof | xu | Cao | University of Johns Hopkins | United States | Architecture for Health and Wellness | Best Researcher Award | architectureengineers.com |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | United Kingdom | AI for Urban Planning | Best Researcher Award | architectureengineers.com |
| Mr | alireza | zabihi | University of Coimbra | Portugal | Energy-Efficient Architecture | Industry Impact Award | architectureengineers.com |
| Mr | Samuel | de witt | University of Cape Town | South Africa | Biophilic Design | Research Excellence Award | architectureengineers.com |
| Dr | Muhammad Hafiz | Hassan | Universiti Sains Malaysia | Malaysia | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | Indonesia | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee