| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Qiaowang | Chen | Chongqing University of Arts and Sciences | Parametric Design | China | View Profile |
| Mr | Weijie | Xia | Hebei University of Architecture | Climate-Responsive Architecture | China | View Profile |
| Mr | Xiaoru | Zhou | Fraunhofer-Institut für Bauphysik IBP | Acoustics and Lighting Design | Germany | View Profile |
| Mr | Giuseppe | Perfetto | Solardesign | Energy-Efficient Architecture | Italy | View Profile |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Building Construction Technology | Brazil | View Profile |
| Mr | Shanlin | Yan | Chongqing University | Acoustics and Lighting Design | China | View Profile |
| Mr | Muneeb | Ullah | Pusan National University, Busan South Korea | Materials and Technology in Architecture | South Korea | View Profile |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | Sustainable Architecture | India | View Profile |
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | AI for Urban Planning | Iran | View Profile |
| Mr | Manouchehr | Shokri | INaB – Institute of Sustainability in Civil Engineering RWTH Aachen | Urban Design and Mobility | Germany | View Profile |
| Mr | Tarek | Al-Rimawi | TU Dortmund | Smart Cities and Architecture | Germany | View Profile |
| Mr | Samrat | Poudel | Tribhuvan University, Institute of Engineering, Pashchimanchal Campus | Structural Systems in Architecture | Nepal | View Profile |
| Mr | Mohsen | Nazoktabar | I.A. University | Energy-Efficient Architecture | Iran | View Profile |
| Mr | Sajjad Hossain | Masum | Beihang University | Structural Systems in Architecture | China | View Profile |
| Mr | Zhengping | Li | North China University of Technology | Architecture and Human Psychology | China | View Profile |
| Mr | Bernard | Mahoney | Oklahoma State University | 3D Printing in Construction | United States | View Profile |
| Mr | Huaiyu | Yang | Tsinghua Shenzhen International Graduate School | Energy-Efficient Architecture | China | View Profile |
| Mr | Abhishek | Rajhans | Climate Resilient Observing-Systems Promotion Council | Resilient Infrastructure | India | View Profile |
| Mr | Krishna Kumar | Joshi | RGPV Bhopal | AI and Automation in Architecture | India | View Profile |
| Mr | Thabo | Khafiso | Durban University of Technology | Smart Cities and Architecture | South Africa | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners