| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Resilient Infrastructure | Chile | View Profile |
| Assoc. Prof. Dr | Naimeh | Rezaei | The University of Tehran | Heritage Conservation | Iran | View Profile |
| Prof. Dr | Simone | Reber | Max Planck Institut | Biophilic Design | Germany | View Profile |
| Assist. Prof. Dr | Ved Prakash | Ranjan | IIT Jammu | Urban Planning | India | View Profile |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Resilient Infrastructure | Portugal | View Profile |
| Assist. Prof. Dr | Sahar | Ramadan | Higher Technological Institute | Sustainable Architecture | Egypt | View Profile |
| Mr | Abhishek | Rajhans | Climate Resilient Observing-Systems Promotion Council | Resilient Infrastructure | India | View Profile |
| Dr | Smruti | Raghani | Symbiosis International (Deemed)University | Architecture and Human Psychology | India | View Profile |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | Digital Architecture | China | View Profile |
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Smart Cities and Architecture | Czech Republic | View Profile |
| Mr | Samrat | Poudel | Tribhuvan University, Institute of Engineering, Pashchimanchal Campus | Structural Systems in Architecture | Nepal | View Profile |
| Dr | Natalia | Petrova | Institute of Archaeology of Russian Academy of Science | History of Architecture | Russia | View Profile |
| Mr | Giuseppe | Perfetto | Solardesign | Energy-Efficient Architecture | Italy | View Profile |
| Assist. Prof. Dr | Ali Kemal | Özcan | Hasan Kalyoncu University | Energy-Efficient Architecture | Turkey | View Profile |
| Prof. Dr | Taehyoun | Oh | Kwangwoon University | Digital Architecture | South Korea | View Profile |
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | Parametric Design | South Korea | View Profile |
| Mr | Mohsen | Nazoktabar | I.A. University | Energy-Efficient Architecture | Iran | View Profile |
| Assoc. Prof. Dr | Farshad | Nasrollahi | Technische Universität Berlin, Faculty VI, Building Technology and Systems | Energy-Efficient Architecture | Germany | View Profile |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | Building Construction Technology | India | View Profile |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | AI for Urban Planning | Indonesia | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners