| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Samuel | de witt | University of Cape Town | Biophilic Design | South Africa | View Profile |
| Mr | Mohsen | bagheri | Babol Noshirvani University of Technology | High-rise and Skyscraper Design | Iran | View Profile |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | Landscape Architecture | China | View Profile |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Architectural Design | Iran | View Profile |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Smart Materials in Architecture | Bangladesh | View Profile |
| Dr | Quentin Nouhessèwa | HOUNYONOU | Paris 1 University - Panthéon Sorbonne | Social Architecture | France | View Profile |
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | Parametric Design | South Korea | View Profile |
| Dr | Salma | Akter | East West University | AI and Automation in Architecture | Bangladesh | View Profile |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | Building Construction Technology | India | View Profile |
| Dr | xuan hui | xie | Hubei University of Technology | Parametric Design | China | View Profile |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | Energy-Efficient Architecture | South Africa | View Profile |
| Dr | George | Economides | Department for Transport | Building Construction Technology | United Kingdom | View Profile |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | Environmental Design | China | View Profile |
| Dr | Minoor | Lamian | Tarbiat Modares University | Parametric Design | Iran | View Profile |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Smart Materials in Architecture | Spain | View Profile |
| Dr | Ziwei | Guo | Ningxia University | Materials and Technology in Architecture | China | View Profile |
| Dr | Suparna | Biswas | Guru Nanak Institute of Technology | AI and Automation in Architecture | India | View Profile |
| Dr | Dongmin | Kim | Korea Advanced Institute of Science and Technology | Urban Design and Mobility | South Korea | View Profile |
| Dr | mohammad | kheirollahi | sahand university of technology | Heritage Conservation | Iran | View Profile |
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Resilient Infrastructure | Chile | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners