| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | MD BIPLOB | HOSSAIN | Okayama University | Smart Cities and Architecture | Japan | View Profile |
| Ms | Aqsa | Aleem | NUST | Environmental Design | Pakistan | View Profile |
| Ms | Mafaz | Abdullah | Northern Technical University | Building Construction Technology | Iraq | View Profile |
| Dr | Xiaowei | Wang | Northeastern University | Urban Design and Mobility | China | View Profile |
| Mr | Zhengping | Li | North China University of Technology | Architecture and Human Psychology | China | View Profile |
| Dr | SUDHAKAR | K | Nitte Meenakshi Institute of Technology (NMIT), Nitte (Deemed to be University) | AI and Automation in Architecture | India | View Profile |
| Dr | Ziwei | Guo | Ningxia University | Materials and Technology in Architecture | China | View Profile |
| Dr | Muhammad Usman | Shahid | NFC-Institiute of Engineering and Fertilizer Research (IEFR), Faisalabad. | Construction Management | Pakistan | View Profile |
| Dr | Hanmo | Wang | National University of Singapore | Architectural Design | Singapore | View Profile |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Construction Management | Zimbabwe | View Profile |
| Prof. Dr | SHANG YUAN | CHEN | National United University | Architectural Design | Taiwan | View Profile |
| Assoc. Prof. Dr | Yijen | Huang | National Chin Yi University of Technology | Materials and Technology in Architecture | Taiwan | View Profile |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | Digital Architecture | China | View Profile |
| Prof. Dr | Ying-Qing | GUO | Nanjing Forestry University | Materials and Technology in Architecture | China | View Profile |
| Dr | Yasmeen | Ahmed | Mississippi State University | Architectural Education and Pedagogy | United States | View Profile |
| Dr | VINCENZO | CALVANESE | MINISTERO DELLA CULTURA ITALIANO | Heritage Conservation | Italy | View Profile |
| Dr | Minfeng | Minfeng Xing | Resilient Infrastructure | China | View Profile | |
| Prof. Dr | Simone | Reber | Max Planck Institut | Biophilic Design | Germany | View Profile |
| Dr | Zhenmin | Ding | Liaoning Academy of Materials | 3D Printing in Construction | China | View Profile |
| Prof. Dr | Taehyoun | Oh | Kwangwoon University | Digital Architecture | South Korea | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners