| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Farshad | Nasrollahi | Technische Universität Berlin, Faculty VI, Building Technology and Systems | Energy-Efficient Architecture | Germany | View Profile |
| Dr | Quentin Nouhessèwa | HOUNYONOU | Paris 1 University - Panthéon Sorbonne | Social Architecture | France | View Profile |
| Dr | Hussien | M.Hassan | portsaid University | AI and Automation in Architecture | Egypt | View Profile |
| Assist. Prof. Dr | Sahar | Ramadan | Higher Technological Institute | Sustainable Architecture | Egypt | View Profile |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Energy-Efficient Architecture | Denmark | View Profile |
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Smart Cities and Architecture | Czech Republic | View Profile |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | Landscape Architecture | China | View Profile |
| Dr | xuan hui | xie | Hubei University of Technology | Parametric Design | China | View Profile |
| Mr | MARUF | AHMAD | Xi'an Jiaotong University, China | Urban Planning | China | View Profile |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | Digital Architecture | China | View Profile |
| Assoc. Prof. Dr | Yao | Lu | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | Energy-Efficient Architecture | China | View Profile |
| Assoc. Prof. Dr | Dandan | Zhu | China University of Petroleum, Beijing | Parametric Design | China | View Profile |
| Mr | Yazhou | Zhao | Zhejiang University | Energy-Efficient Architecture | China | View Profile |
| Mr | Qiaowang | Chen | Chongqing University of Arts and Sciences | Parametric Design | China | View Profile |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | Environmental Design | China | View Profile |
| Dr | Ziwei | Guo | Ningxia University | Materials and Technology in Architecture | China | View Profile |
| Assoc. Prof. Dr | Yonghu | Huang | EAST CHINA JIAOTONG UNIVERSITY | Disaster-Resilient Architecture | China | View Profile |
| Prof. Dr | Guodan | Liu | Qingdao University of Technology | Environmental Design | China | View Profile |
| Mr | Weijie | Xia | Hebei University of Architecture | Climate-Responsive Architecture | China | View Profile |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | AI and Automation in Architecture | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners