| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Samrat | Poudel | Tribhuvan University, Institute of Engineering, Pashchimanchal Campus | Structural Systems in Architecture | Nepal | View Profile |
| Mr | Huaiyu | Yang | Tsinghua Shenzhen International Graduate School | Energy-Efficient Architecture | China | View Profile |
| Mr | Tarek | Al-Rimawi | TU Dortmund | Smart Cities and Architecture | Germany | View Profile |
| Prof. Dr | Thomas | Bock | TU Munich | Modular and Prefabricated Architecture | Germany | View Profile |
| Dr | Rao Arsalan | KHUSHNOOD | Tunneling Institute of Pakistan | Resilient Infrastructure | Pakistan | View Profile |
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Resilient Infrastructure | Chile | View Profile |
| Prof. Dr | Borja | Arroyo Martínez | Universidad de Cantabria | Architectural Education and Pedagogy | Spain | View Profile |
| Prof. Dr | francisco | santos olalla | Universidad Politécnica de Madrid | Structural Systems in Architecture | Spain | View Profile |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Resilient Infrastructure | Portugal | View Profile |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | AI for Urban Planning | Indonesia | View Profile |
| Dr | Muhammad Hafiz | Hassan | Universiti Sains Malaysia | Materials and Technology in Architecture | Malaysia | View Profile |
| Mr | Samuel | de witt | University of Cape Town | Biophilic Design | South Africa | View Profile |
| Mr | alireza | zabihi | University of Coimbra | Energy-Efficient Architecture | Portugal | View Profile |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | AI for Urban Planning | United Kingdom | View Profile |
| Prof | xu | Cao | University of Johns Hopkins | Architecture for Health and Wellness | United States | View Profile |
| Dr | Godwin | Ativor | University of Mines and Technology | AI and Automation in Architecture | Ghana | View Profile |
| Dr | Yu-Cheng | Lin | University of New South Wales | Urban Planning | Australia | View Profile |
| Assist. Prof. Dr | Mohamed Faisal | Al-Kazee | University of Nizwa | Building Information Modeling (BIM) | Oman | View Profile |
| Dr | Zhexu | Xi | University of Oxford | Materials and Technology in Architecture | United Kingdom | View Profile |
| Prof. Dr | William | Braham | University of Pennsylvania | Climate-Responsive Architecture | United States | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners