| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Ms | Mafaz | Abdullah | Northern Technical University | Building Construction Technology | Iraq | View Profile |
| Prof | xu | Cao | University of Johns Hopkins | Architecture for Health and Wellness | United States | View Profile |
| Prof | HAKAN | YALÇINER | Erzincan Binali Yıldırım University | Building Construction Technology | Turkey | View Profile |
| Prof | Hyeonsoo | Kim | Seoul National University of Science and Technology | Energy-Efficient Architecture | South Korea | View Profile |
| Prof | Fereidoon | Moghadas Nejad | AMIRKABIR UNIVERSITY OF TECHNOLOGY | Resilient Infrastructure | Iran | View Profile |
| Prof | abdulkhalik | A. | Department of Civil Engineering, College of Engineering, Al-Nahrain University | Structural Systems in Architecture | Iraq | View Profile |
| Prof | Akhtar | Kalam | Engineering Institute of Technology | Green Building and LEED Design | Australia | View Profile |
| Prof | Рауан | Лукпанов | Евразийский национальный университет им.Л.Н.Гумилева | Urban Planning | Kazakhstan | View Profile |
| Prof | Eui Chan | Jeon | Sejong University | Environmental Design | South Korea | View Profile |
| Prof | Martina | Zelenakova | Technical University of Kosice | Green Building and LEED Design | Slovakia | View Profile |
| Prof | Zafer | Utlu | İstanbul Atlas University | Green Building and LEED Design | Turkey | View Profile |
| Prof | Jinxiao | Wei | Hefei University of Technology | Energy-Efficient Architecture | China | View Profile |
| Prof | Se Hyun | Park | Chung-Ang University | AI and Automation in Architecture | South Korea | View Profile |
| Prof | Hayder | Rasheed | Kansas State University | Resilient Infrastructure | United States | View Profile |
| Prof. Dr | ATILLA | BIYIKOGLU | Gazi University | Parametric Design | Turkey | View Profile |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | Digital Architecture | China | View Profile |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | AI for Urban Planning | United Kingdom | View Profile |
| Prof. Dr | Guodan | Liu | Qingdao University of Technology | Environmental Design | China | View Profile |
| Prof. Dr | Simone | Reber | Max Planck Institut | Biophilic Design | Germany | View Profile |
| Prof. Dr | Taehyoun | Oh | Kwangwoon University | Digital Architecture | South Korea | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners