| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | AI for Urban Planning | Indonesia | View Profile |
| Prof. Dr | Huaibin | Li | School of Safety Science and Engineering, Anhui University of Science and Technology | 3D Printing in Construction | China | View Profile |
| Prof. Dr | Argiro | Dimoudi | Democritus University of Thrace | Energy-Efficient Architecture | Greece | View Profile |
| Prof. Dr | Ying-Qing | GUO | Nanjing Forestry University | Materials and Technology in Architecture | China | View Profile |
| Prof. Dr | William | Braham | University of Pennsylvania | Climate-Responsive Architecture | United States | View Profile |
| Prof. Dr | Djillali | BENOUAR | University of Sciences and Technologies Houari Boumediene (USTHB) | Environmental Design | Algeria | View Profile |
| Prof. Dr | SHANG YUAN | CHEN | National United University | Architectural Design | Taiwan | View Profile |
| Prof. Dr | Daniela | BURUIANA | Dunarea de Jos University of Galati | Building Construction Technology | Romania | View Profile |
| Prof. Dr | Borja | Arroyo Martínez | Universidad de Cantabria | Architectural Education and Pedagogy | Spain | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners