| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Prof. Dr | Wenfeng | Du, PhD | Henan University | AI and Automation in Architecture | China | View Profile |
| Dr | Godwin | Ativor | University of Mines and Technology | AI and Automation in Architecture | Ghana | View Profile |
| Mr | Krishna Kumar | Joshi | RGPV Bhopal | AI and Automation in Architecture | India | View Profile |
| Mr | Xiaoru | Zhou | Fraunhofer-Institut für Bauphysik IBP | Acoustics and Lighting Design | Germany | View Profile |
| Mr | Shanlin | Yan | Chongqing University | Acoustics and Lighting Design | China | View Profile |
| Dr | Zhenmin | Ding | Liaoning Academy of Materials | 3D Printing in Construction | China | View Profile |
| Prof. Dr | Huaibin | Li | School of Safety Science and Engineering, Anhui University of Science and Technology | 3D Printing in Construction | China | View Profile |
| Mr | Bernard | Mahoney | Oklahoma State University | 3D Printing in Construction | United States | View Profile |
| Assoc. Prof. Dr | 相 | 王 | 北京大学 | 3D Printing in Construction | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners