| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Monica | Mateo-Garcia | Birmingham City University | Energy-Efficient Architecture | United Kingdom | View Profile |
| Dr | Zhexu | Xi | University of Oxford | Materials and Technology in Architecture | United Kingdom | View Profile |
| Prof | xu | Cao | University of Johns Hopkins | Architecture for Health and Wellness | United States | View Profile |
| Mr | Bernard | Mahoney | Oklahoma State University | 3D Printing in Construction | United States | View Profile |
| Prof. Dr | William | Braham | University of Pennsylvania | Climate-Responsive Architecture | United States | View Profile |
| Dr | Yasmeen | Ahmed | Mississippi State University | Architectural Education and Pedagogy | United States | View Profile |
| Assoc. Prof. Dr | Chabum | Lee | TEXAS A&M UNIVERSITY | Parametric Design | United States | View Profile |
| Assoc. Prof. Dr | Ngoc Thanh | Tran | Ho Chi Minh city University of Transport | Building Construction Technology | Vietnam | View Profile |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Construction Management | Zimbabwe | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners