| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Smart Materials in Architecture | Bangladesh | View Profile |
| Dr | Salma | Akter | East West University | AI and Automation in Architecture | Bangladesh | View Profile |
| Prof. Dr | Md. Shamim | Ahsan | Khulna University | Smart Cities and Architecture | Bangladesh | View Profile |
| Dr | Mahdi | Heshmati | The University of Wollongong | Building Construction Technology | Australia | View Profile |
| Prof | Akhtar | Kalam | Engineering Institute of Technology | Green Building and LEED Design | Australia | View Profile |
| Dr | Yu-Cheng | Lin | University of New South Wales | Urban Planning | Australia | View Profile |
| Ms | Yalda | Mousavi | University of Southern Queensland | Building Information Modeling (BIM) | Australia | View Profile |
| Prof. Dr | Djillali | BENOUAR | University of Sciences and Technologies Houari Boumediene (USTHB) | Environmental Design | Algeria | View Profile |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Building Construction Technology | Afghanistan | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners