| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Afghanistan | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Chabum | Lee | TEXAS A&M UNIVERSITY | United States | Parametric Design | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Naimeh | Rezaei | The University of Tehran | Iran | Heritage Conservation | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Czech Republic | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Krzysztof | Zima | Cracow University of Technology | Poland | Construction Management | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Chew Beng | Soh | SIT | Singapore | Smart Materials in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | China | Landscape Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Iran | Architectural Design | Best Researcher Award | architectureengineers.com |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Bangladesh | Smart Materials in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Dr | Quentin Nouhessèwa | HOUNYONOU | Paris 1 University - Panthéon Sorbonne | France | Social Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | South Korea | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Salma | Akter | East West University | Bangladesh | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | India | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | xuan hui | xie | Hubei University of Technology | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | George | Economides | Department for Transport | United Kingdom | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | China | Environmental Design | Best Researcher Award | architectureengineers.com |
| Dr | Minoor | Lamian | Tarbiat Modares University | Iran | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Spain | Smart Materials in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Ziwei | Guo | Ningxia University | China | Materials and Technology in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee