| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Suparna | Biswas | Guru Nanak Institute of Technology | India | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Dongmin | Kim | Korea Advanced Institute of Science and Technology | South Korea | Urban Design and Mobility | Best Researcher Award | architectureengineers.com |
| Dr | mohammad | kheirollahi | sahand university of technology | Iran | Heritage Conservation | Best Researcher Award | architectureengineers.com |
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Chile | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Portugal | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | China | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Denmark | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Hussien | M.Hassan | portsaid University | Egypt | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mahyar | Fazli | Sharif University of Technology | Iran | Green Building and LEED Design | Best Innovation Award | architectureengineers.com |
| Dr | MD BIPLOB | HOSSAIN | Okayama University | Japan | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Xiaowei | Wang | Northeastern University | China | Urban Design and Mobility | Young Scientist Award | architectureengineers.com |
| Dr | SUDHAKAR | K | Nitte Meenakshi Institute of Technology (NMIT), Nitte (Deemed to be University) | India | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Zhexu | Xi | University of Oxford | United Kingdom | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Christopher | Amoah | University of the Free State | South Africa | Construction Management | Research Excellence Award | architectureengineers.com |
| Dr | Monika | Szopińska-Mularz | Rzeszow University of Technology | Poland | Sustainable Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Santhosh | S | Adhiparasakthi College of Engineering, Kalavai | India | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Rubini | P | CMR University | India | AI and Automation in Architecture | Women Researcher Award | architectureengineers.com |
| Dr | Muhammad Hafiz | Hassan | Universiti Sains Malaysia | Malaysia | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Smruti | Raghani | Symbiosis International (Deemed)University | India | Architecture and Human Psychology | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee