| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Salma | Akter | East West University | Bangladesh | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | India | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | xuan hui | xie | Hubei University of Technology | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | George | Economides | Department for Transport | United Kingdom | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | China | Environmental Design | Best Researcher Award | architectureengineers.com |
| Dr | Minoor | Lamian | Tarbiat Modares University | Iran | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Spain | Smart Materials in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Ziwei | Guo | Ningxia University | China | Materials and Technology in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Dr | Suparna | Biswas | Guru Nanak Institute of Technology | India | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Dongmin | Kim | Korea Advanced Institute of Science and Technology | South Korea | Urban Design and Mobility | Best Researcher Award | architectureengineers.com |
| Dr | mohammad | kheirollahi | sahand university of technology | Iran | Heritage Conservation | Best Researcher Award | architectureengineers.com |
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Chile | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Portugal | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | China | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Denmark | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Hussien | M.Hassan | portsaid University | Egypt | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mahyar | Fazli | Sharif University of Technology | Iran | Green Building and LEED Design | Best Innovation Award | architectureengineers.com |
| Dr | MD BIPLOB | HOSSAIN | Okayama University | Japan | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee