| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Smruti | Raghani | Symbiosis International (Deemed)University | India | Architecture and Human Psychology | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Li | Qianmu | Nanjing University of Science and Technology | China | Digital Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Samrat | Poudel | Tribhuvan University, Institute of Engineering, Pashchimanchal Campus | Nepal | Structural Systems in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Natalia | Petrova | Institute of Archaeology of Russian Academy of Science | Russia | History of Architecture | Best Historical Architecture Study Award | architectureengineers.com |
| Mr | Giuseppe | Perfetto | Solardesign | Italy | Energy-Efficient Architecture | Excellence in Sustainable Architecture Award | architectureengineers.com |
| Dr | Rubini | P | CMR University | India | AI and Automation in Architecture | Women Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Ali Kemal | Özcan | Hasan Kalyoncu University | Turkey | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Taehyoun | Oh | Kwangwoon University | South Korea | Digital Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | South Korea | Parametric Design | Best Researcher Award | architectureengineers.com |
| Mr | Mohsen | Nazoktabar | I.A. University | Iran | Energy-Efficient Architecture | Excellence in Research Award | architectureengineers.com |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | India | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | Indonesia | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | GHIZLANE | MOUTAOUKIL | Centro de Física de Materiales (CFM) CSIC-UPV/EHU | Spain | Smart Materials in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Bangladesh | Smart Materials in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Prof | Fereidoon | Moghadas Nejad | AMIRKABIR UNIVERSITY OF TECHNOLOGY | Iran | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Brazil | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Mr | Sajjad Hossain | Masum | Beihang University | China | Structural Systems in Architecture | Young Innovator Award | architectureengineers.com |
| Dr | Kurauwone | Maponga | National University of Science and Technology | Zimbabwe | Construction Management | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee