| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Neelam | Joshi | Fr. C. R. I. T. Navi Mumbai | India | Architecture for Health and Wellness | Excellence in Research Award | architectureengineers.com |
| Dr | Natalia | Petrova | Institute of Archaeology of Russian Academy of Science | Russia | History of Architecture | Best Historical Architecture Study Award | architectureengineers.com |
| Assoc. Prof. Dr | Naimeh | Rezaei | The University of Tehran | Iran | Heritage Conservation | Research Excellence Award | architectureengineers.com |
| Dr | Naim | Sedira | RMIT | Spain | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Dr | Murat | Kuruoglu | Istanbul Technical University | Turkey | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Mr | Muneeb | Ullah | Pusan National University, Busan South Korea | South Korea | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Muhammad Usman | Shahid | NFC-Institiute of Engineering and Fertilizer Research (IEFR), Faisalabad. | Pakistan | Construction Management | Best Construction Management Research Award | architectureengineers.com |
| Dr | Muhammad Hafiz | Hassan | Universiti Sains Malaysia | Malaysia | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Monika | Szopińska-Mularz | Rzeszow University of Technology | Poland | Sustainable Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Monika | Żubrowska-Sudoł | Warsaw University of Technology | Poland | Environmental Design | Research Excellence Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Mr | Mohsen | Nazoktabar | I.A. University | Iran | Energy-Efficient Architecture | Excellence in Research Award | architectureengineers.com |
| Mr | Mohsen | bagheri | Babol Noshirvani University of Technology | Iran | High-rise and Skyscraper Design | Best Researcher Award | architectureengineers.com |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Bangladesh | Smart Materials in Architecture | Best Academic Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Afghanistan | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | mohammad | kheirollahi | sahand university of technology | Iran | Heritage Conservation | Best Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Mohamed Faisal | Al-Kazee | University of Nizwa | Oman | Building Information Modeling (BIM) | Research Excellence Award | architectureengineers.com |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Iran | Architectural Design | Best Researcher Award | architectureengineers.com |
| Dr | Minoor | Lamian | Tarbiat Modares University | Iran | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Minfeng | Minfeng Xing | China | Resilient Infrastructure | Best Industrial Research Award | architectureengineers.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee