| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Zhenmin | Ding | Liaoning Academy of Materials | China | 3D Printing in Construction | Excellence in Research Award | architectureengineers.com |
| Prof. Dr | Huaibin | Li | School of Safety Science and Engineering, Anhui University of Science and Technology | China | 3D Printing in Construction | Best Scholar Award | architectureengineers.com |
| Mr | Bernard | Mahoney | Oklahoma State University | United States | 3D Printing in Construction | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | 相 | 王 | 北京大学 | China | 3D Printing in Construction | Research Excellence Award | architectureengineers.com |
| Mr | Xiaoru | Zhou | Fraunhofer-Institut für Bauphysik IBP | Germany | Acoustics and Lighting Design | Excellence in Research Award | architectureengineers.com |
| Mr | Shanlin | Yan | Chongqing University | China | Acoustics and Lighting Design | Best Researcher Award | architectureengineers.com |
| Dr | Salma | Akter | East West University | Bangladesh | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Suparna | Biswas | Guru Nanak Institute of Technology | India | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | China | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | Turkey | AI and Automation in Architecture | Pioneer Researcher Award | architectureengineers.com |
| Dr | Hussien | M.Hassan | portsaid University | Egypt | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | SUDHAKAR | K | Nitte Meenakshi Institute of Technology (NMIT), Nitte (Deemed to be University) | India | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Rubini | P | CMR University | India | AI and Automation in Architecture | Women Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Peilin | Shao | Shanxi Datong University | China | AI and Automation in Architecture | Young Researcher Award | architectureengineers.com |
| Prof. Dr | Wenfeng | Du, PhD | Henan University | China | AI and Automation in Architecture | Best Structural Systems Research Award | architectureengineers.com |
| Dr | Godwin | Ativor | University of Mines and Technology | Ghana | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Prof. Dr | J. Andres | Coca-Stefaniak | University of Greenwich | United Kingdom | AI for Urban Planning | Best Researcher Award | architectureengineers.com |
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | Iran | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Lailil | Muflikhah | Universitas Brawijaya | Indonesia | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Iran | Architectural Design | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee