| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohammad Akram | Faizy | Al-beroni University | Building Construction Technology | Afghanistan | View Profile |
| Assoc. Prof. Dr | Chabum | Lee | TEXAS A&M UNIVERSITY | Parametric Design | United States | View Profile |
| Assoc. Prof. Dr | Naimeh | Rezaei | The University of Tehran | Heritage Conservation | Iran | View Profile |
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Smart Cities and Architecture | Czech Republic | View Profile |
| Assoc. Prof. Dr | Krzysztof | Zima | Cracow University of Technology | Construction Management | Poland | View Profile |
| Assoc. Prof. Dr | Chew Beng | Soh | SIT | Smart Materials in Architecture | Singapore | View Profile |
| Assoc. Prof. Dr | Yijen | Huang | National Chin Yi University of Technology | Materials and Technology in Architecture | Taiwan | View Profile |
| Assoc. Prof. Dr | Farshad | Nasrollahi | Technische Universität Berlin, Faculty VI, Building Technology and Systems | Energy-Efficient Architecture | Germany | View Profile |
| Dr | Lin | Zhang | Beijing University of Civil Engineering and Architecture | Landscape Architecture | China | View Profile |
| Dr | Mohaddeseh | Larypoor | Islamic Azad UNiversity, Tehran North Branch,Tehran, Iran | Architectural Design | Iran | View Profile |
| Dr | Mohammad Zahirul Islam | Mollah | Bangladesh Atomic Energy Commission | Smart Materials in Architecture | Bangladesh | View Profile |
| Dr | Quentin Nouhessèwa | HOUNYONOU | Paris 1 University - Panthéon Sorbonne | Social Architecture | France | View Profile |
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | Parametric Design | South Korea | View Profile |
| Dr | Salma | Akter | East West University | AI and Automation in Architecture | Bangladesh | View Profile |
| Dr | syed | Mustakim | CSIR Institute Of Minerals And Materials Technology | Building Construction Technology | India | View Profile |
| Dr | xuan hui | xie | Hubei University of Technology | Parametric Design | China | View Profile |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | Energy-Efficient Architecture | South Africa | View Profile |
| Dr | George | Economides | Department for Transport | Building Construction Technology | United Kingdom | View Profile |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | Environmental Design | China | View Profile |
| Dr | Minoor | Lamian | Tarbiat Modares University | Parametric Design | Iran | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners