| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | AI for Urban Planning | Iran | View Profile |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | Sustainable Architecture | India | View Profile |
| Dr | Xiaowei | Wang | Northeastern University | Urban Design and Mobility | China | View Profile |
| Prof. Dr | francisco | santos olalla | Universidad Politécnica de Madrid | Structural Systems in Architecture | Spain | View Profile |
| Dr | MD BIPLOB | HOSSAIN | Okayama University | Smart Cities and Architecture | Japan | View Profile |
| Mr | Muneeb | Ullah | Pusan National University, Busan South Korea | Materials and Technology in Architecture | South Korea | View Profile |
| Dr | Mahyar | Fazli | Sharif University of Technology | Green Building and LEED Design | Iran | View Profile |
| Prof. Dr | Taehyoun | Oh | Kwangwoon University | Digital Architecture | South Korea | View Profile |
| Mr | Shanlin | Yan | Chongqing University | Acoustics and Lighting Design | China | View Profile |
| Dr | Hussien | M.Hassan | portsaid University | AI and Automation in Architecture | Egypt | View Profile |
| Assoc. Prof. Dr | Ali | Sharghi | Shahid Rajaee Teacher Training University | Landscape Architecture | Iran | View Profile |
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | AI and Automation in Architecture | Turkey | View Profile |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Energy-Efficient Architecture | Denmark | View Profile |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Materials and Technology in Architecture | Brazil | View Profile |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Building Construction Technology | Brazil | View Profile |
| Prof. Dr | Simone | Reber | Max Planck Institut | Biophilic Design | Germany | View Profile |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | AI and Automation in Architecture | China | View Profile |
| Prof | Hyeonsoo | Kim | Seoul National University of Science and Technology | Energy-Efficient Architecture | South Korea | View Profile |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Resilient Infrastructure | Portugal | View Profile |
| Dr | Monica | Mateo-Garcia | Birmingham City University | Energy-Efficient Architecture | United Kingdom | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners