| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Vaclav | Prajzler | Department of Microelectronics, Faculty of Electrical Engineering, Czech Technical University in Prague | Smart Cities and Architecture | Czech Republic | View Profile |
| Assist. Prof. Dr | Ved Prakash | Ranjan | IIT Jammu | Urban Planning | India | View Profile |
| Dr | VINCENZO | CALVANESE | MINISTERO DELLA CULTURA ITALIANO | Heritage Conservation | Italy | View Profile |
| Mr | Weijie | Xia | Hebei University of Architecture | Climate-Responsive Architecture | China | View Profile |
| Prof. Dr | Wenfeng | Du, PhD | Henan University | AI and Automation in Architecture | China | View Profile |
| Prof. Dr | William | Braham | University of Pennsylvania | Climate-Responsive Architecture | United States | View Profile |
| Assoc. Prof. Dr | 相 | 王 | 北京大学 | 3D Printing in Construction | China | View Profile |
| Dr | Xiangfeng | Bu | Beijing Technology and Business University | Environmental Design | China | View Profile |
| Mr | Xiaoru | Zhou | Fraunhofer-Institut für Bauphysik IBP | Acoustics and Lighting Design | Germany | View Profile |
| Dr | Xiaowei | Wang | Northeastern University | Urban Design and Mobility | China | View Profile |
| Prof | xu | Cao | University of Johns Hopkins | Architecture for Health and Wellness | United States | View Profile |
| Dr | xuan hui | xie | Hubei University of Technology | Parametric Design | China | View Profile |
| Ms | Yalda | Mousavi | University of Southern Queensland | Building Information Modeling (BIM) | Australia | View Profile |
| Assoc. Prof. Dr | Yao | Lu | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | Energy-Efficient Architecture | China | View Profile |
| Dr | Yasmeen | Ahmed | Mississippi State University | Architectural Education and Pedagogy | United States | View Profile |
| Mr | Yazhou | Zhao | Zhejiang University | Energy-Efficient Architecture | China | View Profile |
| Assoc. Prof. Dr | Yijen | Huang | National Chin Yi University of Technology | Materials and Technology in Architecture | Taiwan | View Profile |
| Prof. Dr | Ying-Qing | GUO | Nanjing Forestry University | Materials and Technology in Architecture | China | View Profile |
| Dr | Yong-Duck | Chung | Electronics and Telecommunications Research Institute | Climate-Responsive Architecture | South Korea | View Profile |
| Assoc. Prof. Dr | Yonghu | Huang | EAST CHINA JIAOTONG UNIVERSITY | Disaster-Resilient Architecture | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners