| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Chew Beng | Soh | SIT | Smart Materials in Architecture | Singapore | View Profile |
| Dr | Monika | Szopińska-Mularz | Rzeszow University of Technology | Sustainable Architecture | Poland | View Profile |
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | AI for Urban Planning | Iran | View Profile |
| Ms | pırıl | timurlenk | ikra mühendislik | Construction Management | Turkey | View Profile |
| Assoc. Prof. Dr | Ngoc Thanh | Tran | Ho Chi Minh city University of Transport | Building Construction Technology | Vietnam | View Profile |
| Dr | Ezgi | Tükel | Eskişehir Technical University | Urban Design and Mobility | Turkey | View Profile |
| Mr | Muneeb | Ullah | Pusan National University, Busan South Korea | Materials and Technology in Architecture | South Korea | View Profile |
| Prof | Zafer | Utlu | İstanbul Atlas University | Green Building and LEED Design | Turkey | View Profile |
| Dr | Ricardo | Valdez-Cano | Universidad Autónoma de Coahuila | Energy-Efficient Architecture | Mexico | View Profile |
| Dr | Xiaowei | Wang | Northeastern University | Urban Design and Mobility | China | View Profile |
| Dr | Hanmo | Wang | National University of Singapore | Architectural Design | Singapore | View Profile |
| Assoc. Prof. Dr | Xiao-lei | Wang | School of Civil Engineering | Disaster-Resilient Architecture | China | View Profile |
| Prof | Jinxiao | Wei | Hefei University of Technology | Energy-Efficient Architecture | China | View Profile |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | AI and Automation in Architecture | China | View Profile |
| Mr | Haoyuan | Wu | Jiangxi University of Finance and Economics | AI and Automation in Architecture | China | View Profile |
| Dr | Zhexu | Xi | University of Oxford | Materials and Technology in Architecture | United Kingdom | View Profile |
| Dr | Zhexu | Xi | University of Oxford | Climate-Responsive Architecture | United Kingdom | View Profile |
| Mr | Weijie | Xia | Hebei University of Architecture | Climate-Responsive Architecture | China | View Profile |
| Dr | xuan hui | xie | Hubei University of Technology | Parametric Design | China | View Profile |
| Dr | Minfeng | Minfeng Xing | Resilient Infrastructure | China | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Winner Profile |
Award Winners