| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | Iran | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Monika | Szopińska-Mularz | Rzeszow University of Technology | Poland | Sustainable Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Anandakumar | Srinivasan | Anna University Chennai | India | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Manouchehr | Shokri | INaB – Institute of Sustainability in Civil Engineering RWTH Aachen | Germany | Urban Design and Mobility | Excellence in Resilient Infrastructure Award | architectureengineers.com |
| Assoc. Prof. Dr | Ali | Sharghi | Shahid Rajaee Teacher Training University | Iran | Landscape Architecture | Best Health and Wellness Architecture Award | architectureengineers.com |
| Assist. Prof. Dr | Peilin | Shao | Shanxi Datong University | China | AI and Automation in Architecture | Young Researcher Award | architectureengineers.com |
| Dr | Muhammad Usman | Shahid | NFC-Institiute of Engineering and Fertilizer Research (IEFR), Faisalabad. | Pakistan | Construction Management | Best Construction Management Research Award | architectureengineers.com |
| Assoc. Prof. Dr | NUSRAT | SHAHEEN | Qilu Institute of Technology CHINA | China | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Naim | Sedira | RMIT | Spain | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Prof. Dr | francisco | santos olalla | Universidad Politécnica de Madrid | Spain | Structural Systems in Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Faiq | Said | UET MARDAN | Pakistan | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Mrs | Maryam | Sadeghi | Faculty Member – Islamic Azad University, Islamshahr Branch PhD Candidate – Iran University of Science and Technology | Iran | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Santhosh | S | Adhiparasakthi College of Engineering, Kalavai | India | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Ms | Ranjana | Roy Chowdhury | IIT ROPAR | India | Architecture for Health and Wellness | Research Excellence Award | architectureengineers.com |
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Chile | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Simone | Reber | Max Planck Institut | Germany | Biophilic Design | Women Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Ved Prakash | Ranjan | IIT Jammu | India | Urban Planning | Research Excellence Award | architectureengineers.com |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Portugal | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Sahar | Ramadan | Higher Technological Institute | Egypt | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Abhishek | Rajhans | Climate Resilient Observing-Systems Promotion Council | India | Resilient Infrastructure | Excellence in Resilient Infrastructure Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee