| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mrs | Maryam | Sadeghi | Faculty Member – Islamic Azad University, Islamshahr Branch PhD Candidate – Iran University of Science and Technology | Iran | Smart Cities and Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Brazil | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Brazil | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Mahdi | Kolahi | Ferdowsi University of Mashhad | Iran | Environmental Design | Research Excellence Award | architectureengineers.com |
| Dr | Neelam | Joshi | Fr. C. R. I. T. Navi Mumbai | India | Architecture for Health and Wellness | Excellence in Research Award | architectureengineers.com |
| Mr | Xiaoru | Zhou | Fraunhofer-Institut für Bauphysik IBP | Germany | Acoustics and Lighting Design | Excellence in Research Award | architectureengineers.com |
| Prof. Dr | ATILLA | BIYIKOGLU | Gazi University | Turkey | Parametric Design | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Nihan | AKIN SÖNMEZ | Gazi University, Department of Photonics | Turkey | Materials and Technology in Architecture | Research Excellence Award | architectureengineers.com |
| Dr | GURVINDER | KAUR | Guru Angad Dev Veterinary and Animal Sciences University | India | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Dr | Suparna | Biswas | Guru Nanak Institute of Technology | India | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Arshad | Farooq | Harbin Institute of Technology | Pakistan | Parametric Design | Research Excellence Award | architectureengineers.com |
| Assist. Prof. Dr | Ali Kemal | Özcan | Hasan Kalyoncu University | Turkey | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Weijie | Xia | Hebei University of Architecture | China | Climate-Responsive Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Wenfeng | Du, PhD | Henan University | China | AI and Automation in Architecture | Best Structural Systems Research Award | architectureengineers.com |
| Assist. Prof. Dr | Sahar | Ramadan | Higher Technological Institute | Egypt | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Ngoc Thanh | Tran | Ho Chi Minh city University of Transport | Vietnam | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Dr | xuan hui | xie | Hubei University of Technology | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Mr | Mohsen | Nazoktabar | I.A. University | Iran | Energy-Efficient Architecture | Excellence in Research Award | architectureengineers.com |
| Assist. Prof. Dr | Ved Prakash | Ranjan | IIT Jammu | India | Urban Planning | Research Excellence Award | architectureengineers.com |
| Ms | Ranjana | Roy Chowdhury | IIT ROPAR | India | Architecture for Health and Wellness | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee