| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | Turkey | AI and Automation in Architecture | Pioneer Researcher Award | architectureengineers.com |
| Dr | MADHIARASAN | MANOHARAN | Aarhus University, BSS, BTECH | Denmark | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Jonas | Duarte | Federal University Western Of Pará | Brazil | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Deividi | Maurente-Silva | Federal University of Rio Grande do Sul | Brazil | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Simone | Reber | Max Planck Institut | Germany | Biophilic Design | Women Researcher Award | architectureengineers.com |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | China | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Anandakumar | Srinivasan | Anna University Chennai | India | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Jorge Emanuel | Ramalho da Fonseca | Universidade de Aveiro | Portugal | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Dr | Monica | Mateo-Garcia | Birmingham City University | United Kingdom | Energy-Efficient Architecture | Women Researcher Award | architectureengineers.com |
| Dr | Pardis | Roozkhosh | universidad Catolica del Norte | Chile | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Dr | mohammad | kheirollahi | sahand university of technology | Iran | Heritage Conservation | Best Researcher Award | architectureengineers.com |
| Mr | Giuseppe | Perfetto | Solardesign | Italy | Energy-Efficient Architecture | Excellence in Sustainable Architecture Award | architectureengineers.com |
| Dr | George | Economides | Department for Transport | United Kingdom | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Energy-Efficient Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Xiaoru | Zhou | Fraunhofer-Institut für Bauphysik IBP | Germany | Acoustics and Lighting Design | Excellence in Research Award | architectureengineers.com |
| Mr | Weijie | Xia | Hebei University of Architecture | China | Climate-Responsive Architecture | Best Researcher Award | architectureengineers.com |
| Prof | HAKAN | YALÇINER | Erzincan Binali Yıldırım University | Turkey | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Mr | MARUF | AHMAD | Xi'an Jiaotong University, China | China | Urban Planning | Excellence in Research Award | architectureengineers.com |
| Dr | xuan hui | xie | Hubei University of Technology | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Guodan | Liu | Qingdao University of Technology | China | Environmental Design | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee