| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Pham | Ngoc Chien | Seoul National University Bundang Hospital | South Korea | Parametric Design | Best Researcher Award | architectureengineers.com |
| Ms | pırıl | timurlenk | ikra mühendislik | Turkey | Construction Management | Research Excellence Award | architectureengineers.com |
| Mr | Qiaowang | Chen | Chongqing University of Arts and Sciences | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Quentin Nouhessèwa | HOUNYONOU | Paris 1 University - Panthéon Sorbonne | France | Social Architecture | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Ramazan | YAŞAR | Ankara University Engineering Faculty Artificial Intelligence and Data Engineering Department | Turkey | AI and Automation in Architecture | Pioneer Researcher Award | architectureengineers.com |
| Ms | Ranjana | Roy Chowdhury | IIT ROPAR | India | Architecture for Health and Wellness | Research Excellence Award | architectureengineers.com |
| Dr | Rao Arsalan | KHUSHNOOD | Tunneling Institute of Pakistan | Pakistan | Resilient Infrastructure | Research Excellence Award | architectureengineers.com |
| Dr | Rubini | P | CMR University | India | AI and Automation in Architecture | Women Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Sahar | Ramadan | Higher Technological Institute | Egypt | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Sajjad Hossain | Masum | Beihang University | China | Structural Systems in Architecture | Young Innovator Award | architectureengineers.com |
| Dr | Salma | Akter | East West University | Bangladesh | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Samrat | Poudel | Tribhuvan University, Institute of Engineering, Pashchimanchal Campus | Nepal | Structural Systems in Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Samuel | de witt | University of Cape Town | South Africa | Biophilic Design | Research Excellence Award | architectureengineers.com |
| Dr | Santhosh | S | Adhiparasakthi College of Engineering, Kalavai | India | Sustainable Architecture | Research Excellence Award | architectureengineers.com |
| Ms | Sara | Azamian | Sharif University of Technology | Iran | Green Building and LEED Design | Best Researcher Award | architectureengineers.com |
| Mr | Shanlin | Yan | Chongqing University | China | Acoustics and Lighting Design | Best Researcher Award | architectureengineers.com |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | China | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Prof. Dr | Simone | Reber | Max Planck Institut | Germany | Biophilic Design | Women Researcher Award | architectureengineers.com |
| Dr | Smruti | Raghani | Symbiosis International (Deemed)University | India | Architecture and Human Psychology | Best Researcher Award | architectureengineers.com |
| Dr | SUDHAKAR | K | Nitte Meenakshi Institute of Technology (NMIT), Nitte (Deemed to be University) | India | AI and Automation in Architecture | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee