| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Mazyar | Taghavi | Iran University of Science and Technology | Iran | AI for Urban Planning | Research Excellence Award | architectureengineers.com |
| Ms | pırıl | timurlenk | ikra mühendislik | Turkey | Construction Management | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Ngoc Thanh | Tran | Ho Chi Minh city University of Transport | Vietnam | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Dr | Ezgi | Tükel | Eskişehir Technical University | Turkey | Urban Design and Mobility | Innovative Research Award | architectureengineers.com |
| Mr | Muneeb | Ullah | Pusan National University, Busan South Korea | South Korea | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Prof | Zafer | Utlu | İstanbul Atlas University | Turkey | Green Building and LEED Design | Research Excellence Award | architectureengineers.com |
| Dr | Ricardo | Valdez-Cano | Universidad Autónoma de Coahuila | Mexico | Energy-Efficient Architecture | Innovative Research Award | architectureengineers.com |
| Dr | Xiaowei | Wang | Northeastern University | China | Urban Design and Mobility | Young Scientist Award | architectureengineers.com |
| Dr | Hanmo | Wang | National University of Singapore | Singapore | Architectural Design | Best Researcher Award | architectureengineers.com |
| Assoc. Prof. Dr | Xiao-lei | Wang | School of Civil Engineering | China | Disaster-Resilient Architecture | Best Researcher Award | architectureengineers.com |
| Assist. Prof. Dr | Wenxiao | Wang | Macau University of Science and Technology | Macau | Heritage Conservation | architectureengineers.com | |
| Prof | Jinxiao | Wei | Hefei University of Technology | China | Energy-Efficient Architecture | Innovative Research Award | architectureengineers.com |
| Dr | SHIXUN | WU | Chongqing Jiaotong university | China | AI and Automation in Architecture | Best Researcher Award | architectureengineers.com |
| Mr | Haoyuan | Wu | Jiangxi University of Finance and Economics | China | AI and Automation in Architecture | Innovative Research Award | architectureengineers.com |
| Dr | Zhexu | Xi | University of Oxford | United Kingdom | Materials and Technology in Architecture | Best Researcher Award | architectureengineers.com |
| Dr | Zhexu | Xi | University of Oxford | United Kingdom | Climate-Responsive Architecture | Innovative Research Award | architectureengineers.com |
| Mr | Weijie | Xia | Hebei University of Architecture | China | Climate-Responsive Architecture | Best Researcher Award | architectureengineers.com |
| Dr | xuan hui | xie | Hubei University of Technology | China | Parametric Design | Best Researcher Award | architectureengineers.com |
| Dr | Minfeng | Minfeng Xing | China | Resilient Infrastructure | Best Industrial Research Award | architectureengineers.com | |
| Prof | HAKAN | YALÇINER | Erzincan Binali Yıldırım University | Turkey | Building Construction Technology | Best Researcher Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee