| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ali | Sharghi | Shahid Rajaee Teacher Training University | Iran | Landscape Architecture | Best Health and Wellness Architecture Award | architectureengineers.com |
| Assist. Prof. Dr | Peilin | Shao | Shanxi Datong University | China | AI and Automation in Architecture | Young Researcher Award | architectureengineers.com |
| Ms | Sara | Azamian | Sharif University of Technology | Iran | Green Building and LEED Design | Best Researcher Award | architectureengineers.com |
| Dr | Mahyar | Fazli | Sharif University of Technology | Iran | Green Building and LEED Design | Best Innovation Award | architectureengineers.com |
| Assoc. Prof. Dr | Chew Beng | Soh | SIT | Singapore | Smart Materials in Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Giuseppe | Perfetto | Solardesign | Italy | Energy-Efficient Architecture | Excellence in Sustainable Architecture Award | architectureengineers.com |
| Dr | Dilihumaer | Aizizi | Southwest University,Center for studies of Education and Psychology of Ethnic Minorities | China | Architectural Education and Pedagogy | Best Researcher Award | architectureengineers.com |
| Dr | Fitsum Emagnenehe | Yigzew | Sungkyunkwan University | South Korea | Resilient Infrastructure | Research Excellence Award | architectureengineers.com |
| Dr | Smruti | Raghani | Symbiosis International (Deemed)University | India | Architecture and Human Psychology | Best Researcher Award | architectureengineers.com |
| Dr | Minoor | Lamian | Tarbiat Modares University | Iran | Parametric Design | Best Researcher Award | architectureengineers.com |
| Prof | Martina | Zelenakova | Technical University of Kosice | Slovakia | Green Building and LEED Design | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Chabum | Lee | TEXAS A&M UNIVERSITY | United States | Parametric Design | Research Excellence Award | architectureengineers.com |
| Assoc. Prof. Dr | Naimeh | Rezaei | The University of Tehran | Iran | Heritage Conservation | Research Excellence Award | architectureengineers.com |
| Dr | Mahdi | Heshmati | The University of Wollongong | Australia | Building Construction Technology | Research Excellence Award | architectureengineers.com |
| Dr | Zain | Ijaz | Tongji University | China | Resilient Infrastructure | Best Researcher Award | architectureengineers.com |
| Mr | Samrat | Poudel | Tribhuvan University, Institute of Engineering, Pashchimanchal Campus | Nepal | Structural Systems in Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Huaiyu | Yang | Tsinghua Shenzhen International Graduate School | China | Energy-Efficient Architecture | Research Excellence Award | architectureengineers.com |
| Mr | Tarek | Al-Rimawi | TU Dortmund | Germany | Smart Cities and Architecture | Research Excellence Award | architectureengineers.com |
| Prof. Dr | Thomas | Bock | TU Munich | Germany | Modular and Prefabricated Architecture | Lifetime Achievement Award | architectureengineers.com |
| Dr | Rao Arsalan | KHUSHNOOD | Tunneling Institute of Pakistan | Pakistan | Resilient Infrastructure | Research Excellence Award | architectureengineers.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Selected for | Biography |
Seletected Nominee